Shop Our Inventory!
No extra fees, full disclosure dealer
Stock #: | 16291 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 2900 LBS |
Length: | 16' 4" |
Location: | Carstairs: 729 Highfield Gate CARSTAIRS, AB T0M 0N0 |
Stock #: | 16854 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 6939 LBS |
Length: | 29' 6" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16855 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 10783 LBS |
Length: | 37' |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16717 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | |
Length: | 21' |
Location: | Medicine Hat: 1153 Trans Canada Way S.E.Medicine Hat, AB T1B 1H9 |
Stock #: | 16576 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 5854 LBS |
Length: | 31' 5" |
Location: | Carstairs: 729 Highfield Gate CARSTAIRS, AB T0M 0N0 |
Stock #: | 16594 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 11999 LBS |
Length: | 35' |
Location: | Medicine Hat: 1153 Trans Canada Way S.E.Medicine Hat, AB T1B 1H9 |
Stock #: | 16595 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 3465 LBS |
Length: | 20' 9" |
Location: | Carstairs: 729 Highfield Gate CARSTAIRS, AB T0M 0N0 |
Stock #: | 16665 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 3183 LBS |
Length: | 19' 8" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16708 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 3264 LBS |
Length: | 21' 8" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16738 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 3749 LBS |
Length: | 23' 4" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16750 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 18000 LBS |
Length: | 30' 9" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16753 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 5830 LBS |
Length: | 31' 8" |
Location: | Carstairs: 729 Highfield Gate CARSTAIRS, AB T0M 0N0 |
Stock #: | 16765 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 2165 LBS |
Length: | 12' |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16771 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 3225 LBS |
Length: | 21' 4" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16899 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 7958 LBS |
Length: | 35' 4" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16900 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 11319 LBS |
Length: | 39' 6" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 17040 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 4510 LBS |
Length: | 25' 9" |
Location: | Red Deer: 4 Burnt Basin St , Red Deer Alberta T4E 1B1 |
Stock #: | 16781 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 14500 LBS |
Length: | 27' 1" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16782 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 15000 LBS |
Length: | 28' 4" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16787 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 3585 LBS |
Length: | 22' 8" |
Location: | Red Deer: 4 Burnt Basin St , Red Deer Alberta T4E 1B1 |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.