Stock # | 16951 |
Location | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Year | 2021 |
Make | Grand Design |
Model | MOMENTUM |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Class | TRAVEL TRAILER |
Length (FT) | 26' 11" |
Hitch Weight (LBS) | 920 LBS |
Dry Weight (LBS) | 7328 LBS |
Sub Class | Choose Your Toy |
Shop By Length | 26-30 Ft |
Shop By Weight | 5000-7500 LBS |
Other Specifications | |
---|---|
Exterior Color | EXT: WHITE & BLACK |
Secondary Category | INT: MOMENTUM |
Chassis Brand | SUPERCHASSIS WIDE BODY |
Wheels Composition | ALUMINUM |
Number Of Axles | 2 |
Width (IN/MM) | 101" |
Height (IN/MM) | 12.2 |
Gross Weight Rating (LB/KG) | 9995 LBS |
Fuel Capacity (GAL/L) | 30 |
Total Fresh Water Tank Capacity (GAL/L) | 100 |
Total Gray Water Tank Capacity (GAL/L) | 74 |
Total Black Water Tank Capacity (GAL/L) | 39 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 40 |
Sidewall Construction | LAMINATED - FIBERGLASS |
Number Of Doors | 1 |
Number Of Slideouts | 1 |
Power Retractable Slideout | YES |
Number Of Awnings | 1 |
Awning Length (FT/M) | 19" |
Power Retractable Awning | YES |
Leveling Jack Type | MANUAL |
Exterior Ladder | YES |
Exterior Shower | YES |
Number Of Oven Burners | 3 |
Overhead Fan | YES- FURRION |
Microwave Oven | YES - FURRION |
Refrigerator Size | 8 CU FT |
Refrigerator Power Mode | GAS/ ELECTRIC |
Number Of Recliner Rockers | 2 |
Number Of Queen Size Beds | 1 |
Number Of Bathrooms | 1 |
Bathroom Sink | YES |
Bathroom Medicine Cabinet | YES |
Bathroom Mirror | YES |
Bathroom Vent Fan System | NORMAL |
Exterior Plugs | YES |
Ground Fault Plugs | YES |
Generator | YES- ONAN 4000 |
Smoke Detector | YES |
Carbon Monoxide Detector | YES |
Propane Alarm | YES |
Air Conditioning Type | 15,000BTU |
Heater Type | 30,000BTU |
Water Heater Tank Capacity (GAL/L) | 6 |
Freeze Proof Insulation | WEATHER-TEK ARCTIC INSULATION |
Surround Sound | YES - ROCKFORD FOSGATE |
Number Of Televisions | 1 |
Interior Wood Finish | YES |
Cargo Area Width (IN/MM) | 14' |
Tires | GOODYEAR - E RATED |
Exterior Patio Deck Location | REAR |
Payload Capacity (KG) | 3595 |
Hot Deals |
---|
Please be aware that the images shown may not depict the exact unit available for purchase. For accurate details, including specific pricing and payment options, please contact a salesperson directly. All advertised prices exclude GST and are subject to change. Financing options may be limited for units over 10 years old. All information provided on www.arrkannrv.com is accurate as of the publication date but may change without notice. Arrkann RV reserves the right to make modifications to unit features, specifications, and pricing without obligation. Advertisements may feature standard factory features, optional equipment, or decorative items that may not be available in the exact unit offered for sale. For the latest, most accurate information, including specific features and availability, please contact our sales team.
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.