Stock # | 16006 |
Location | Edmonton: 28712 114 Avenue Acheson, AB |
Year | 2019 |
Make | Keystone |
Model | BULLET Premier |
Condition | USED |
Status | SOLD |
General | |
---|---|
Class | TRAVEL TRAILER |
Length (FT) | 38' 4" |
Hitch Weight (LBS) | 980 LBS |
Dry Weight (LBS) | 7495 LBS |
Sub Class | Rear Living |
Inventory Options | DUAL AXLES POWER AWNING W/LED LIGHTS 2, 30 LB PROPANE TANKS W/COVER 8 CU FT REFRIGERATOR ROOF & DUCTED AIR CONDITIONING BACKUP CAMERA PREPPED SOLAR PREPPED ELECTRIC JACKS BLUETOOTH W/EXTERIOR SPEAKERS SPARE TIRE REAR LADDER ENCLOSED UNDERBELLY OUTSIDE SHOWER ALUMINUM RIMS BLACK TANK FLUSH POWER TONGUE JACK ENTRY ASSIST HANDLE MICROWAVE/OVEN/STOVE TELEVISION PORCELAIN TOILET DRY WEIGHT:7495 LBS HITCH WEIGHT:980 LBS GREY WATER HOLDING TANK:60 GAL BLACK WATER HOLDING TANK:30 GAL 43 GAL FRESH WATER HOLDING TANK:Array |
Shop By Length | 36-40 Ft |
Shop By Weight | 5000-7500 LBS |
Other Specifications | |
---|---|
Exterior Color | WHITE |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST225/75R 15D |
Rear Brake Type | Electric Drum |
Length (FT/M) | 38.25 / 11.7 |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 136 / 3454.4 |
Interior Height (IN/MM) | 83 / 2108.2 |
Length (FT/IN) | 3' |
Gross Weight Rating (LB/KG) | 9400 LBS |
Total Fresh Water Tank Capacity (GAL/L) | 43 / 162.8 |
Total Gray Water Tank Capacity (GAL/L) | 60 / 227.1 |
Total Black Water Tank Capacity (GAL/L) | 30 / 113.6 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 12 / 3.7 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Trailer Level Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2018 |
Regional Availablility | All Regions |
Display Name | Premier 34RIPR |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Oven Depth (MM) | 17 / 431.8 |
Payload Capacity (KG) | 1905 |
Hot Deals |
---|
Please be aware that the images shown may not depict the exact unit available for purchase. For accurate details, including specific pricing and payment options, please contact a salesperson directly. All advertised prices exclude GST and are subject to change. Financing options may be limited for units over 10 years old. All information provided on www.arrkannrv.com is accurate as of the publication date but may change without notice. Arrkann RV reserves the right to make modifications to unit features, specifications, and pricing without obligation. Advertisements may feature standard factory features, optional equipment, or decorative items that may not be available in the exact unit offered for sale. For the latest, most accurate information, including specific features and availability, please contact our sales team.
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.