The 2018 Keystone Hideout 299RDLS provides the couple traveling the country plenty of living space and counter space. The double slide out opposing each other makes this floor plan open and comfortable. For that extra counter space the center island with dual sinks which gives you that extra prep area or more space for snacks while entertaining with seating up 9 people. The couch and dinette even make in to a bed if those guests need a place to sleep over.
Features
Hitch Vison
Gel Coated Maxturn Fiberglass Front Cap
Electric Adjustable Front Landing Gear
Power Awning
Outside 110 Receptacle
Cold Mountain Package
Easy lube Axles
Walk able Roof
Stock # | 16018 |
Location | Red Deer: 4 Burnt Basin St , Red Deer Alberta T4E 1B1 |
Year | 2018 |
Make | Keystone |
Model | Hideout |
Condition | USED |
Status | SALE PENDING |
General | |
---|---|
Class | FIFTH WHEEL |
Length (FT) | 33' |
Hitch Weight (LBS) | 1615 LBS |
Dry Weight (LBS) | 8850 LBS |
Sub Class | Rear Living |
Shop By Length | 31-35 Ft |
Shop By Weight | 7500-10000 LBS |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 225/75R 15D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 33 / 10.1 |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 149 / 3784.6 |
Length (FT/IN) | 0' |
Gross Weight Rating (LB/KG) | 11200 LBS |
Total Fresh Water Tank Capacity (GAL/L) | 43 / 162.8 |
Total Gray Water Tank Capacity (GAL/L) | 78 / 295.3 |
Total Black Water Tank Capacity (GAL/L) | 39 / 147.6 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Wood |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Manual |
Roof Vents | Standard |
Exterior Shower | Standard |
Generic Type Primary | Fifth Wheel |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availablility | All Regions |
Display Name | Hideout 299RLDS |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Payload Capacity (KG) | 2350 |
Hot Deals |
---|
The 2018 Keystone Hideout 299RDLS provides the couple traveling the country plenty of living space and counter space. The double slide out opposing each other makes this floor plan open and comfortable. For that extra counter space the center island with dual sinks which gives you that extra prep area or more space for snacks while entertaining with seating up 9 people. The couch and dinette even make in to a bed if those guests need a place to sleep over.
Features
Hitch Vison
Gel Coated Maxturn Fiberglass Front Cap
Electric Adjustable Front Landing Gear
Power Awning
Outside 110 Receptacle
Cold Mountain Package
Easy lube Axles
Walk able Roof
Please be aware that the images shown may not depict the exact unit available for purchase. For accurate details, including specific pricing and payment options, please contact a salesperson directly. All advertised prices exclude GST and are subject to change. Financing options may be limited for units over 10 years old. All information provided on www.arrkannrv.com is accurate as of the publication date but may change without notice. Arrkann RV reserves the right to make modifications to unit features, specifications, and pricing without obligation. Advertisements may feature standard factory features, optional equipment, or decorative items that may not be available in the exact unit offered for sale. For the latest, most accurate information, including specific features and availability, please contact our sales team.
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.